Double Station Right Angle Vertical Injection Moulding Machine
- Minimum Order Quantity
- 01 Unit
- Price Range
- 300000.00 - 800000.00 INR/Unit
- Price
- 850000 INR/Unit
- Product Type
- Double Slide Vertical Injection Moulding Machine
- Computerized
- Yes
- Automatic Grade
- Automatic
- Control System
- PLC Control
- Processing Type
- Double Slide Vertical
- Warranty
- 1 Year
MODEL | | SV-35-DS | SV-55-DS | SV-85-DS | SV-120-DS | SV-160-DS | SV-200-DS | ||||||||||||
INJECTION UNIT | |||||||||||||||||||
Screw Diameter | mm | “22 | “25 | “28 | “28 | “32 | “32 | “32 | “36 | “40 | “36 | “40 | “45 | “45 | “50 | “55 | “55 | “60 | “70 |
Injection Pressure | kgf / cm2 | 2530 | 1960 | 1563 | 2170 | 1661 | 1492 | 2331 | 1842 | 1492 | 2268 | 1838 | 1452 | 2226 | 1803 | 1490 | 2406 | 2022 | 1486 |
Theoretical Injection Volume | cm3 | 53 | 68.8 | 86 | 86 | 112.5 | 142 | 113 | 142 | 176 | 162 | 201 | 254 | 318 | 393 | 475 | 570 | 678 | 923 |
Max. Injection Weight (P.S) | gr | 49 | 63.8 | 80 | 80 | 104 | 132 | 105 | 132 | 164 | 151 | 187 | 236 | 296 | 365 | 442 | 530 | 630 | 858 |
Injection Rate | cm3 / sec | 44 | 57 | 71 | 63 | 83 | 105 | 86 | 109 | 134 | 114 | 140 | 178 | 178 | 220 | 266 | 214 | 254 | 346 |
Injection Speed | Mm/s | 116(186) | 103(149) | 107(138) | 112(172) | 112(121) | 90(110) | ||||||||||||
Screw Rotation Speed | r.m.p | 0-300 | 0-240 | 0-300 | 0-300 | 0-300 | 0-220 | ||||||||||||
Â¥45 | |||||||||||||||||||
CLAMPING UNIT | | ||||||||||||||||||
Clamping Force | tf | 35 | 55 | 85 | 120 | 160 | 200 | ||||||||||||
Clamping Stroke | mm | 200 | 200 | 250 | 280 | 300 | 350 | ||||||||||||
Min Mold Thickness | mm | 150(200) | 180(260) | 230(330) | 280(380) | 300(400) | 350(450) | ||||||||||||
Max. opening | Mm | 350(400) | 380(460) | 480(580) | 560(660) | 600(700) | 700(800) | ||||||||||||
Distance Between tie-Bars | mm | 370 x 210 | 445 x 255 | 500 x 385 | 760 x 380 | 860 x 420 | 910 x 450 | ||||||||||||
Max Mold Size ( L x W ) | mm | 330 x 330 | 380 x 376 | 550 x 475 | 580 x 540 | 640 x 630 | 730 x 710 | ||||||||||||
Ejection Stroke | mm | 100 | 100 | 100 | 100 | 125 | 150 | ||||||||||||
Ejection Force | tf | 2.2 | 2.2 | 2.7 | 4.6 | 4.6 | 4.6 | ||||||||||||
System pressure | kg / cm2 | 140 | 140 | 140 | 140 | 140 | 140 | ||||||||||||
Oil Resservoir Capacity | L | 160 | 180 | 280 | 340 | 500 | 620 | ||||||||||||
Pump Motor Power | Kw(hp) | 5.5(7.5) | 7.5(10) | 15(20) | 18.5(25) | 22.5(30) | 30(40.2) | ||||||||||||
Heating Power | kw | 3.6 | 5.5 | 6.4 | 10.7 | 13.8 | 20.2 | ||||||||||||
| |||||||||||||||||||
Total Wattage | kw | 9.1 | 13 | 21.4 | 29.2 | 26.3 | 50.2 | ||||||||||||
Total Weight | T | 1.4 | 1.7 | 3.3 | 6 | 8.1 | 12.3 | ||||||||||||
Dimension of Machine (L x W x H) | mtr | 1.6 x 1.1 x 2.9 | 1.6 x 1.3 x 3.1 | 2.1 x 1.7x 3.4 | 2.3 x 1.9 x 4 | 2.6 x 2.1 x 4.6 | 2.8 x 2.4 x 5.4 |
- FOB Port
- Kandala
- Supply Ability
- 100 Unit Per Year
- Delivery Time
- 30 Days
- Packaging Details
- Wooden Box
- Main Domestic Market
- All India
|
|
![]() |
SWIFT AUXI TECHNIK PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |